| Monitor Your Entire IT Infrastructure |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core | Pro | Enterprise | |
|---|---|---|---|
| Capabilities | |||
| Configuration Management Database (CMDB) | |||
| Auto-Discovery | |||
| Inventory & Change Tracking | |||
| Availability Monitoring | |||
| Performance Monitoring | |||
| Event/Log Management | |||
| Alerting & Reporting | |||
| Automatic Remediation | |||
| Web Portal & Dashboards | |||
| Integration APIs | |||
| Network Visualization (Geography & Topology) | |||
| Community Report Library | |||
| Community Monitor Library | |||
| Role-Based Access Control | |||
| Commercial Report Library | |||
| Commercial Monitor Library | |||
| Commercial Integration Library | |||
| Commercial Model Library | |||
| WMI based modeling of disk, CPU, h/w & s/w inventory | |||
| Windows Perfmon Support | |||
| RANCID Integration | |||
| Tomcat Monitoring | |||
| Complete VMware Virtual Infrastructure (VI3) Management | |||
| Enhanced Oracle Monitoring | |||
| Advanced WebLogic and JBoss Monitoring | |||
| Synthetic Transactions (Web, Email, Database) | |||
| Predictive Thresholds | |||
| Remedy Integration | |||
| Global Dashboard | |||
| Distributed Configuration Manager | |||
| High Availability Package Available | |||
| Builds/Deployment Options | |||
| Software Appliance (Evaluation) | |||
| Source Installation | |||
| Native Binary Installers | |||
| Point & Click Stack Installers | |||
| Certified Commercial Builds | |||
| Software Appliance (Production) | |||
| Hardware Appliance | |||
| Distributed Collector Package | |||
| Service Features | |||
| Community Forum Access | |||
| Deployment Planning Professional Services | 2 hours | 3 hours | |
| Web-based Portal | Unlimited | Unlimited | |
| E-mail Incident Support | |||
| Phone Support | 4 / year | Unlimited | |
| Priority 1/High Severity Response Time SLA | 8 hours | 4 hours | |
| Automatic Patch Management | |||
| Software Update Service | |||
| Unlimited Phone Support | |||
| Remote Troubleshooting | |||
| Platinum Upgrade Option | |||
| IP Assurance | |||
| Repair and Replace | |||
| Indemnification | with Gold service plan | ||
| Service Plan | Min. # of Resources | Per Resource per Year |
|---|---|---|
| Zenoss Professional with Silver Service Plan | 100 | $100 |
| Zenoss Professional with Gold Service Plan | 100 | $130 |
| Zenoss Enterprise with Gold Service Plan | 250 | $150** |
| Zenoss Enterprise with Platinum Service Plan | 250 | $180** |
**Volume Pricing:
Volume discounts, site licenses, and corporate-wide licensing are available for environments larger than 500 managed resources.
Contact Zenoss Thailand Sales to learn more.
For Non-Virtual Environments
Managed Resource = any network-connected device such as a server, router, switch, IP phone, UPS, etc.
For Virtualized Environments
In addition to all connected devices, each virtual machine (VM) with a unique IP address is also a managed resource. (Example: 1 Solaris Server with 4 VMware VM's = 5 Managed Resources)
| Silver | Gold | Platinum | |
|---|---|---|---|
| Account Management | |||
| Deployment Planning with Zenoss Architect | 2 hours | 3 hours | 4 hours |
| Quarterly Review and Planning | |||
| Designated Account Manager | |||
| Incident Support | |||
| Web-based Portal | Unlimited | Unlimited | Unlimited |
| Unlimited | Unlimited | Unlimited | |
| Phone | 4 per year | Unlimited | Unlimited |
| Support Hours | Mon-Fri, 7AM to 9PM EST | ||
| Priority 1/High Severity Response Time SLA | 8 hours | 4 hours | 2 hours |
| 24x7 Support for Critical Issues | |||
| Remote Trouble Shooting | |||
| Maintenance & Administration | |||
| Automatic Patch Management & Software Update Service* | |||
| Remote Administrator | |||
| Upgrade Assistance | |||
| Training | |||
| Zenoss Administration Course (Seats Included) | 1 seat | 2 seats | 3 seats |
| IP Assurance | |||
| Repair and Replace | |||
| Indemnification | |||
* Automatic Patch Management and Software Update Service only available for hardware and software appliance packages