|
|
|
IBM Systems i5 |
|
|
 | IBM Systems i5 Promotion Q3 Year 2006 |  |
| Descriptions | | Proposed System | |
|---|
i520 Express Entry RAID | i520 Value | i520 Value+Accelerator | i520 Enterprise | | SalesPro P/N | 019405520RA | 019406520VA | 019406520AC | 019406520Ent |
|---|
| Model | i5 Model 520 | i5 Model 520 | i5 Model 520 | i5 Model 520 |
|---|
| Microprocessor | POWER5+ | POWER5+ | POWER5+ | POWER5+ |
|---|
| CPW - Processor / Batch - Interactive | 600 30 | 1200 60 | 3800 60 | 12001200 |
|---|
| Memory (GB) | 1 GB | 1 GB | 1 GB | 4 GB |
|---|
| Disk (GB) - Total Disk - Usable After RAID 5 | 35GB (15Krpm) x 4 105GB | 35GB (15Krpm) x 3 70GB | 35GB (15Krpm) x 3 70GB | 35GB (15Krpm) x 3 70GB |
|---|
| Ethernet LAN - 10/100 Mbps - Ethernet Gigabit | -2 ports | -2 ports | -2 ports | -2 ports |
|---|
| Console | Twinax | PC Console | PC Console | PC Console |
|---|
| Twinaxial Controller - No. of cards - No. of ports | 1 card 8 ports | -- | -- | -- |
|---|
| Backup Drive - DVD-ROM - Internal Tape | 1 unit QIC 30GB | 1 unit QIC 30GB | 1 unit QIC 30GB | 1 unitQIC 30GB |
|---|
| Operating System - OS Version - Group OS | V5R3M5 P05 | V5R4 P10 | V5R4 P10 | V5R4P10 |
|---|
| Licensed Program | i5/OS,Query, SQL WDS, CA (5 users) | i5/OS,Query, SQL WDS, CA (1 user) | i5/OS,Query, SQL WDS, CA (1 user) | i5/OS,Query, SQL WDS, CA (1 user) |
|---|
| Software & Hardware Maintenance | 1 Year | 3 Years | 3 Years | 3 Years |
|---|
| Special Promotion Prices | 1,190,000 | 2,890,000 | 3,590,000 | 5,990,000 |
|---|
| Est. Leasing per month (36 months) | 38,000 | 90,900 | 111,900 | 189,000 |
|---|
| Estimate Monthly Hardware Maintenance | 9,000 | 22,000 | 22,000 | 22,000 |
|---|
| | Additional Features | | |
|---|
| Redundant Power Supply (#5159) | 62,000 | 62,000 | 62,000 | 62,000 |
|---|
| Additional 4GB Memory (#4475) | 219,000 | 219,000 | 219,000 | 219,000 |
|---|
| Disk - Disk Slot Expansion (#6594) - 35GB Disk Per Unit (#4326) - Disk Controller (#5776) | 36,000 88,000 296,000 | 36,000 88,000 296,000 | 36,000 88,000 296,000 | 36,000 88,000 296,000 |
|---|
| Twinax Controller (#4746 & #2844) | 420,000 | 420,000 | 420,000 | 420,000 |
|---|
| External Tape Back up (LTO 3580-L33) - Tape Controller (#5736) - Ultrium 3 LTO Tape (3580/L33) | 339,000 | 339,000 | 339,000 | 339,000 |
|---|
Remarks : - Delivery : within 30 days after signed contract date - Bangkok Thailand
- Payment : 30 days after machine delivery.
- Validity : Order within Q3 2006
- Leasing : The contract must be completed before delivery date.
|
|
Newsflash
WhatsUp Gold is the best network management software solution for small and mid-sized organizations. This network management tool provide new levels of scalability, usability, and extensibility in network performance management. |
|